<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>almost CURATORS &#187; Carlotta Nobile</title>
	<atom:link href="https://www.almostcurators.org/en/author/carlotta-nobile/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.almostcurators.org/en</link>
	<description>E se Duchamp avesse collezionato farfalle? / What if Duchamp had collected butterflies?</description>
	<lastBuildDate>Thu, 26 May 2016 08:26:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Artherapy &#8211; Kandinsky Project</title>
		<link>https://www.almostcurators.org/en/artherapy-kandinsky-project/</link>
		<comments>https://www.almostcurators.org/en/artherapy-kandinsky-project/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:39:49 +0000</pubDate>
		<dc:creator><![CDATA[Carlotta Nobile]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[archivio]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.almostcurators.org/?p=1367</guid>
		<description><![CDATA[Starting from a major artist&#8217;s artwork in order to create an art therapy project which mingles the expressive power of color with the strength of sound. That&#8217;s the aim that the American Helen DeVos Children&#8217;s Hospital in Grand Rapids, Michigan, has been achieving for two years through the &#8220;Kandinsky Project&#8221;, a wide art therapy program [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Starting from a major artist&#8217;s artwork in order to create an art therapy project which mingles the expressive power of color with the strength of sound. That&#8217;s the aim that the American Helen DeVos Children&#8217;s Hospital in Grand Rapids, Michigan, has been achieving for two years through the &#8220;Kandinsky Project&#8221;, a wide art therapy program inspired by the famous Russian painter, Wassily Kandinsky, with the goal of producing artworks created by young patients who have cognitive or physical impairments. More than 1,500 artworks have been created during last two years, within a re-discovery of the specific kandinskyan artistic style and listening to the music of the beginning of the XX century, connecting art-therapy, music-therapy and educational creativity.</p>
<p style="text-align: justify;"><a href="http://www.helendevoschildrens.org"><strong>www.helendevoschildrens.org</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.almostcurators.org/en/artherapy-kandinsky-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lui chi è?? &#8211; Valerio Rocco Orlando</title>
		<link>https://www.almostcurators.org/en/valerio-rocco-orlando/</link>
		<comments>https://www.almostcurators.org/en/valerio-rocco-orlando/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:11:29 +0000</pubDate>
		<dc:creator><![CDATA[Carlotta Nobile]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[archivio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[lui chi è??]]></category>

		<guid isPermaLink="false">http://www.almostcurators.org/?p=477</guid>
		<description><![CDATA[Valerio Rocco Orlando, born in Milan in 1978, received a BA in Dramaturgy from Università Cattolica in Milan and a MA in Film Directing from Queen Mary, University of London. Constantly balancing between an intimate portrait and a choral dialogue, through film, photography and installation, Valerio Rocco Orlando’s community-based projects focus on the relation between [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Personale-è-Politico-2011.jpg"><img class="wp-image-479 alignleft" title="Valerio Rocco Orlando - Personale è Politico, 2011" src="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Personale-è-Politico-2011-300x196.jpg" alt="" width="300" height="196" /></a>Valerio Rocco Orlando, born in Milan in 1978, received a BA in Dramaturgy from Università Cattolica in Milan and a MA in Film Directing from Queen Mary, University of London. Constantly balancing between an intimate portrait and a choral dialogue, through film, photography and installation, Valerio Rocco Orlando’s community-based projects focus on the relation between individual and collective identity in order to explore and enhance the complexity of human relationships in contemporary society. Conceived as a gift, as an enriching element of interchange, Valerio Rocco Orlando&#8217;s art can be considered as the realm of reciprocity, multiculturality, knowledge of the other as knowledge of the self. His art is strictly linked to education and interweaved to daily life and society. It&#8217;s a poetic which becomes politics, (&#8220;personal is political&#8221;,says his green neon light), but not just according to ideological criteria that simply divide right from left wing. It&#8217;s a policy of emotions, of shared experiences, <a href="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-The-sentimental-Glance.png"><img class="wp-image-478 alignright" title="Valerio Rocco Orlando - The sentimental Glance, 2002-07" src="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-The-sentimental-Glance-300x224.png" alt="" width="300" height="224" /></a>of different cultures that meet and mingle on the ring of artistic expression, the best mean to express individuality through community and vice versa. That&#8217;s how personal becomes political, recalling the slogan women used to spread in the 70s. &#8220;I talk about personal in order to talk about the whole social system&#8221;, Valerio asserts.<br />
Achieved for his first solo show in an art gallery, the seven-channel video installation &#8220;The Sentimental Glance&#8221; by Valerio Rocco Orlando is an outstanding mosaic of feminine voices and glances, and elegant plot composed by six stories which represent the artist&#8217;s sentimental education through a deeply intimate approach, reflecting on tensions and connections between childhood and adulthood, passion and loneliness, maternity and androgyny. Six women tell their own stories, giving the title to every single video: Celeste (2002); Rita (2003); Eva (2004); Dobrochna (2005); Amalia (2006); Eleonora (2006). Six heroines to focus the gaze on; six women whose voices and stories darken any redundant detail, any possible out-field. Sounds merge in moving images, accompanying without invading, in a never-ending osmosis with these intense feminine existences.<a href="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Bisiàc-2007.jpg"><img class="alignleft size-medium wp-image-481" title="Valerio Rocco Orlando - Bisiàc, 2007" src="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Bisiàc-2007-300x206.jpg" alt="" width="300" height="206" /></a><br />
Bisiàc (2007) is a two-channel video installation, a timeless short story which takes place on the shore of Isonzo river, in Northern Italy. It&#8217;s the first chapter of a cycle about the relations between new generations and the local dying languages and traditions. Two aged five twins, a boy and a girl, are the main characters of the video, paddling across the river and playing with stones along the shore. Dressed un traditional local clothes, the two children declaim nursery rhymes in their own language, the old venetian dialect, as in contrast with the evolution of contemporary society, establishing an osmotic and sinesthetic relationship with water.<br />
Dialogue, listening, other&#8217;s awareness, sharing and reciprocity are just some of the main themes in Valerio Rocco Orlando&#8217;s work. That&#8217;s where the video project &#8220;Lover&#8217;s Discourse&#8221; starts from. It began in 2010, when the artist posted flyers round Brooklyn, in New York, asking for &#8220;couples and lovers&#8221; to collaborate in his new video installation. Along with his website and email address,<a href="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Lovers-Discourse-2010.jpg"><img class="alignright  wp-image-483" title="Valerio Rocco Orlando - Lover's Discourse, 2010" src="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Lovers-Discourse-2010-300x220.jpg" alt="" width="300" height="220" /></a> Valerio made the short message even more charming, including a quote by the French philosopher Jean-Luc Nancy: &#8220;There is no being without being-with and there is no existence without co-existence.” Then he chose the most enthralling stories he felt would best contribute to the project, creating narratives that become a visual web of relationships, through interchange and sense of community.</p>
<p style="text-align: justify;">&#8220;Coexistence&#8221; is a neon light produced by Valerio Rocco Orlando in 2010,<br />
the artwork that gave the title to the artist&#8217;s first solo show at Tiziana Di Caro Gallery in Salerno (Southern Italy), two years ago. Love, reciprocity, sharing and interweaving of stories, lives and experiences (themes Valerio<a href="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Coexistence-2010.jpg"><img class="alignleft  wp-image-484" title="Valerio Rocco Orlando - Coexistence, 2010" src="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Coexistence-2010-300x197.jpg" alt="" width="300" height="197" /></a> is particularly fond of) come back in this neon artwork through the quote &#8220;Il n’y a pas d’existence sans coexistence&#8221;, from an essay of the famous French philosopher Jean-Luc Nancy, handwritten by the artist&#8217;s partner. Coexistence represents a focus on individuality and collectivity, a light pointed on the value of sharing, as in a mirror game, and traces an artistic and social poetic based on the sublimation of existence, between personal experience and its amplification through community.<br />
&#8220;Endless&#8221; is an open artwork, without any end, actually. It&#8217;s an artist&#8217;s book in limited edition, published in its first two volumes by Valerio Rocco Orlando. It&#8217;s a full spectrum piece of art that is composed over time through sharing and comparison. A collaborative project, which starts from the question &#8220;What forms of relationship do you think can improve society?&#8221;, posed by Valerio to internationally renowned writers and artists who have influenced his own artistic research. The first answers are those by Maria Paola Fimiani, Gilbert&#038;George, Liam Gillick, Corrado Levi, Jean-Luc Nancy, Mario Perniola, Ugo Rondinone and Luigi Zoja,<a href="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Endless-2011.jpg"><img class="alignright  wp-image-485" title="Valerio Rocco Orlando - Endless, 2011" src="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Endless-2011-300x298.jpg" alt="" width="300" height="298" /></a> through a methodology which is not that far from the making of a video or an installation.<br />
&#8220;Education&#8221; is, without any doubt, an other leading keyword in Valerio Rocco Orlando&#8217;s artistic production. Through a series of workshops conducted in some high schools in Italy in 2011 with the support of Nomas Foundation and in Cuba in 2012 as part of the XI Bienal de la Habana, the artist gave birth to an interesting and kaleidoscopic community-based project, through a comparison between different educational international systems and an artistic approach to alternative models of knowledge&#8217;s transmission. As the philosopher Bruno Latour, in his book &#8220;Laboratory Life&#8221; analyzes scientific discoveries through the study of the relationships between the scientists and their families, in the same way Valerio leads a survey on different public school-system through interviews to students themselves. Being sure that educating means constructing the self in relationship with others, projecting the self in space and community that surround us.</p>
<p> <a href="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-1.jpg"><img class="alignnone size-thumbnail wp-image-496" title="Valerio Rocco Orlando 1" src="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Niendorf-The-damaged-piano-2008.jpg"><img class="alignnone size-thumbnail wp-image-497" title="Valerio Rocco Orlando - Niendorf (The damaged piano), 2008" src="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-Niendorf-The-damaged-piano-2008-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-What-education-for-Mars-2011.jpg"><img class="alignnone size-thumbnail wp-image-498" title="Valerio Rocco Orlando - What education for Mars, 2011" src="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-What-education-for-Mars-2011-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-The-Reverse-Grand-Tour-2012.jpg"><img class="alignnone size-thumbnail wp-image-500" title="Valerio Rocco Orlando - The Reverse Grand Tour, 2012" src="http://www.almostcurators.org/wp-content/uploads/2013/02/Valerio-Rocco-Orlando-The-Reverse-Grand-Tour-2012-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.almostcurators.org/en/valerio-rocco-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artherapy &#8211; Nature Trail</title>
		<link>https://www.almostcurators.org/en/artherapy-il-sentiero-della-natura/</link>
		<comments>https://www.almostcurators.org/en/artherapy-il-sentiero-della-natura/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 12:05:38 +0000</pubDate>
		<dc:creator><![CDATA[Carlotta Nobile]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[archivio]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.almostcurators.org/?p=1326</guid>
		<description><![CDATA[Sometimes art therapy meets design too. That&#8217;s the case of the interactive installations created and produced by Jason Bruges Studio at the Great Ormond Street Hospital in London. The brief was to design an artwork accompanying children in a calming yet engaging route towards the operating room, conceiving it as a &#8220;Nature trail&#8221; (title of [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Sometimes art therapy meets design too. That&#8217;s the case of the interactive installations created and produced by Jason Bruges Studio at the Great Ormond Street Hospital in London. The brief was to design an artwork accompanying children in a calming yet engaging route towards the operating room, conceiving it as a &#8220;Nature trail&#8221; (title of the installation), where the hospital walls become a natural canvas with digital look out points made by 70 led panels revealing various forest creatures, including horses, deer and birds. The installation, which mingles art, design and art therapy, is composed by led panels embedded into the wall surface at various heights in order to be accessible to the eye levels and positions of patients traveling along the corridors, stimulating a concrete interaction which is highly appreciated by young patients.</p>
<p style="text-align: justify;"><strong><a href="http://www.gosh.nhs.uk">www.gosh.nhs.uk<br />
</a></strong><a href="http://www.jasonbruges.com/projects/uk-projects/nature-trail"><strong>www.jasonbruges.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.almostcurators.org/en/artherapy-il-sentiero-della-natura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artherapy &#8211; Artist-in-Residence</title>
		<link>https://www.almostcurators.org/en/artherapy-artist-in-residence/</link>
		<comments>https://www.almostcurators.org/en/artherapy-artist-in-residence/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:56:35 +0000</pubDate>
		<dc:creator><![CDATA[Carlotta Nobile]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[archivio]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.almostcurators.org/?p=1324</guid>
		<description><![CDATA[Artists in residence? Nowadays almost every single museum or contemporary art institution hosts them in order to give birth to original and site-specific projects. But what happens when the &#8220;Artist-in-Residence&#8221; program has an hospital as main location? That&#8217;s the case of the unique American project of The Creative Center, housed at the NYU Medical Center, [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Artists in residence? Nowadays almost every single museum or contemporary art institution hosts them in order to give birth to original and site-specific projects. But what happens when the <a href="http://cancer.med.nyu.edu/patients/patient-care/supportive-services/artist-residence-program"><strong>&#8220;Artist-in-Residence&#8221;</strong></a> program has an hospital as main location? That&#8217;s the case of the unique American project of The Creative Center, housed at the NYU Medical Center, where artists in residence create collaborative activities which tend to lighten patients&#8217; souls, together with their family members and the whole staff. Artists&#8217; main duty is to involve patients in artistic projects, helping them express themselves creatively through workshops and participatory artworks. And if somebody doesn&#8217;t feel well enough to actively participate, he/she may direct the artist in creating a piece of work!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.almostcurators.org/en/artherapy-artist-in-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artherapy &#8211; Impression, soleil levant</title>
		<link>https://www.almostcurators.org/en/artherapy-impression-soleil-levant/</link>
		<comments>https://www.almostcurators.org/en/artherapy-impression-soleil-levant/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 11:33:52 +0000</pubDate>
		<dc:creator><![CDATA[Carlotta Nobile]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[archivio]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.almostcurators.org/?p=1321</guid>
		<description><![CDATA[Sometimes art, architecture and art therapy meet each other. That&#8217;s what happens for the facade of the Johns Hopkins Medical Center in Baltimore, projected by American artist Spencer Finch, based on studies of reflection and absorption of natural colors in water. The final composition is abstract but references the impressionist pigment perception, Monet water lily [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Sometimes art, architecture and art therapy meet each other. That&#8217;s what happens for the facade of the Johns Hopkins Medical Center in Baltimore, projected by American artist Spencer Finch, based on studies of reflection and absorption of natural colors in water. The final composition is abstract but references the impressionist pigment perception, Monet water lily paintings and the colors of a wisteria tree. 25,000 square meters of 26 different colors which are not &#8211; according to the artist &#8211; just the exterior of the building, but contribute to create generous conditions of natural light in order to warm and lighten the souls of employees and patients. Even colors were not chosen by chance, as the artist spent months testing a wide range of colors in order to find the palette that would best fit the tone of Baltimore&#8217;s daytime sky.</p>
<p><a href="http://www.hopkinsmedicine.org/the_johns_hopkins_hospital/about/new_facilities/art_architecture/curtain_wall.html"><strong>www.hopkinsmedicine.org</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.almostcurators.org/en/artherapy-impression-soleil-levant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artherapy &#8211; Jeff Koons for RxArt</title>
		<link>https://www.almostcurators.org/en/artherapy-jeff-koons-per-rxart/</link>
		<comments>https://www.almostcurators.org/en/artherapy-jeff-koons-per-rxart/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:24:53 +0000</pubDate>
		<dc:creator><![CDATA[Carlotta Nobile]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[archivio]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.almostcurators.org/?p=1317</guid>
		<description><![CDATA[Of course hospitals aren&#8217;t exactly the most pleasant places on Earth, especially beyond the doors of testing rooms where no one is allowed to accompany patients, not even the youngest. To make these places slightly less hostile for children, non-profit american organization RxArt has decided to promote the installation of some of Jeff Koons&#8217; most [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Of course hospitals aren&#8217;t exactly the most pleasant places on Earth, especially beyond the doors of testing rooms where no one is allowed to accompany patients, not even the youngest. To make these places slightly less hostile for children, non-profit american organization RxArt has decided to promote the installation of some of Jeff Koons&#8217; most famous artworks in the scan rooms of the Advocate Hope Children’s Hospital in Oak Lawn, Illinois. Going on through its leading aim of installing contemporary artworks in hospitals, the RxArt organization has dedicated its energies to the section of pediatric radiology, utterly wrapping scanner rooms and machines (painted in blue) in images of some of Koons’ most iconic works, from the Hanging Heart from the Celebration series to the Ballon Dog, from Monkeys to Donkey. That&#8217;s how scanner rooms have been transformed into brighter and more relaxing places in order to make those infinite minutes inside the &#8220;tube&#8221; seem as short as possible.</p>
<p style="text-align: justify;"><a href="http://www.rxart.net"><strong>www.rxart.net</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.almostcurators.org/en/artherapy-jeff-koons-per-rxart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artherapy &#8211; A seno nudo</title>
		<link>https://www.almostcurators.org/en/artherapy-a-seno-nudo/</link>
		<comments>https://www.almostcurators.org/en/artherapy-a-seno-nudo/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 11:21:16 +0000</pubDate>
		<dc:creator><![CDATA[Carlotta Nobile]]></dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[archivio]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.almostcurators.org/?p=1312</guid>
		<description><![CDATA[It could be considered as an illustrated diary focused on the return to &#8220;normal life&#8221; for 14 breast cancer survivors who began smiling again. The Italian book &#8220;A seno nudo&#8221; (ed. Tecniche Nuove) places itself half-way between a photographic catalogue and a collective autobiography of women of different age and profession, reporting their experiences and [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.almostcurators.org/wp-content/uploads/2013/10/a_seno_nudo.jpg"><img class="alignleft size-medium wp-image-1313" alt="a_seno_nudo" src="http://www.almostcurators.org/wp-content/uploads/2013/10/a_seno_nudo-207x300.jpg" width="207" height="300" /></a>It could be considered as an illustrated diary focused on the return to &#8220;normal life&#8221; for 14 breast cancer survivors who began smiling again. The Italian book &#8220;A seno nudo&#8221; (ed. Tecniche Nuove) places itself half-way between a photographic catalogue and a collective autobiography of women of different age and profession, reporting their experiences and portraying them in the beauty of a renaissance. It&#8217;s a new wellbeing which starts from those scars.<br />
The book represents the interesting meeting point between the medical contribution by the plastic surgeon Cristina Garusi, the interviews made by journalist Anna Di Cagno and the black and white shots by Isabella Balena. A way of remembering that images tell a story and telling their own story could lead patients through an useful and healthy rehabilitation path.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.tecnichenuove.com/a-seno-nudo.html"><strong>www.tecnichenuove.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.almostcurators.org/en/artherapy-a-seno-nudo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artherapy &#8211; The battle we didn&#8217;t choose</title>
		<link>https://www.almostcurators.org/en/the-battle-we-didnt-choose/</link>
		<comments>https://www.almostcurators.org/en/the-battle-we-didnt-choose/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 10:38:27 +0000</pubDate>
		<dc:creator><![CDATA[Carlotta Nobile]]></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[archivio]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.almostcurators.org/?p=87</guid>
		<description><![CDATA[Some stories need to be told. That&#8217;s how art traces paths and stimulates thoughts, changing perspectives and reminding ourselves that creativity generates emotions. And emotions could end up being the greatest treatment. Angelo Merendino is an American photographer. &#8220;The Battle We Didn’t Choose&#8221; is the project he&#8217;s been deeply dedicating himself to for about five [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Some stories need to be told. That&#8217;s how art traces paths and stimulates thoughts, changing perspectives and reminding ourselves that creativity generates emotions. And emotions could end up being the greatest treatment.<br />
Angelo Merendino is an American photographer. &#8220;The Battle We Didn’t Choose&#8221; is the project he&#8217;s been deeply dedicating himself to for about five years.<br />
When in 2007, just five month after their marriage, his wife Jen was diagnosed with breast cancer, Angelo decided to witness and share all the daily battles of the young woman against cancer, through his camera. Jen herself asked her husband to document every single phase of her battle against &#8220;the beast&#8221;, every single change of that body that all at once had become betrayer, in order to prove herself and her relatives how much strenght is necessary to fight the battle that, without being chosen, chose her.<br />
All frustrations and small successes becomes shots of life in order to make relatives and friends understand the hardest aspects of cancer, in a growing sharing and understanding which emerges from every single pictures, from every single moment recorder in a dimension which lacks of rethoric or self-commiseration.<br />
&#8220;My pictures are not just about cancer&#8221;, says Merendino. &#8220;They tell about love and life, about never giving up. They have the purpose of making people understand that every second must be lived deeply&#8221;.<br />
The numerous shots of this intensive and breathtaking project will be exhibited in Washington in January 2013, but Angelo&#8217;s main dream is to bring them worldwide, overtaking all the prejudices of the public, who is partially not ready to face such a sincere and objective report of the illness yet.<br />
A photographic story that, through memory, becomes therapy for the soul, interiorizing and at the same time universalizing a drama which is closer and closer to all of us.<br />
Jen unfortunately passed away more than one year ago, but this is absolutely the best way to remember her struggle.</p>
<p style="text-align: justify;"><strong><a href="http://www.mywifesfightwithbreastcancer.com/" target="_blank" rel="nofollow nofollow">www.mywifesfightwithbreast<wbr />cancer.com</a></strong></p>
<p style="text-align: justify;"><a href="http://www.almostcurators.org/wp-content/uploads/2012/12/Angelo-Merendino-The-battle-we-didnt-choose.jpg"><img class="alignleft size-full wp-image-110" title="Angelo Merendino - The battle we didn't choose" alt="" src="http://www.almostcurators.org/wp-content/uploads/2012/12/Angelo-Merendino-The-battle-we-didnt-choose.jpg" width="884" height="460" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>https://www.almostcurators.org/en/the-battle-we-didnt-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artherapy &#8211; Artistic and Therapeutic Laboratory</title>
		<link>https://www.almostcurators.org/en/artherapy-laboratorio-artistico-terapeutico/</link>
		<comments>https://www.almostcurators.org/en/artherapy-laboratorio-artistico-terapeutico/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 10:56:38 +0000</pubDate>
		<dc:creator><![CDATA[Carlotta Nobile]]></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[archivio]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.almostcurators.org/?p=1309</guid>
		<description><![CDATA[It&#8217;s unanimously believed that creative activities improve patients&#8217; physical and psychological wellbeing, involving the sphere of phantasy and emotions and emerging in the dynamic form of a pictorial gesture. That&#8217;s why LILT (the Italian Association for the Fight against Cancer) has lately been organizing a series of activities gathered under the name of &#8220;ArtLab &#8211; [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s unanimously believed that creative activities improve patients&#8217; physical and psychological wellbeing, involving the sphere of phantasy and emotions and emerging in the dynamic form of a pictorial gesture. That&#8217;s why LILT (the Italian Association for the Fight against Cancer) has lately been organizing a series of activities gathered under the name of &#8220;ArtLab &#8211; Artistic and Therapeutic Laboratory&#8221; in order to soothe the deep wound of the soul caused by cancer. Different activities are being proposed, from art to dance, from manual creativity to music-therapy&#8230; Painting on canvas and shaping different materials, patients are being involved in a stimulating visual, emotional and sometimes even spiritual path, in order to lighten the dark period of therapies, bringing a smile and re-generating the projectuality that ill people tend to loose.</p>
<p style="text-align: justify;"><a href="http://www.legatumori.it"><strong>www.legatumori.it</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.almostcurators.org/en/artherapy-laboratorio-artistico-terapeutico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artherapy &#8211; Dynamo Camp</title>
		<link>https://www.almostcurators.org/en/artherapy-dynamo-camp/</link>
		<comments>https://www.almostcurators.org/en/artherapy-dynamo-camp/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:40:04 +0000</pubDate>
		<dc:creator><![CDATA[Carlotta Nobile]]></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[archivio]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.almostcurators.org/?p=1306</guid>
		<description><![CDATA[&#8220;Smile and look at children as children, not as ill people: they&#8217;ll be grateful to you&#8221;. That&#8217;s Dynamo Camp&#8217;s starting point, a full spectrum recreative therapy project, destined to children affected by oncologic and other rare pathologies. Artistic laboratories, workshops and other open-air activities represent the leit motiv of this special dimension based on creativity, [&#038;hellip]]></description>
